DECOR Information for Project: X-eHealth (eehrxf-) |
Issues already assigned |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently assigned to: 8 (id Jürgen Brandstätter) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue | documentStatus convert CO into CE.IPS | |
|---|---|---|
| Id | eehrxf-issue-2 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template XeH Laboratory Result Report 2.16.840.1.113883.2.51.10.33 (2021‑10‑01 11:41:22) | |
| Details | Click here for all issue details |
|
(eehrxf-issue-3) observationStatus convert CO into CE.IPS
| Issue | observationStatus convert CO into CE.IPS | |
|---|---|---|
| Id | eehrxf-issue-3 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template XeH Diagnostic Imaging Report 2.16.840.1.113883.2.51.10.2 (2021‑06‑21 14:23:14) | |
| Template XeH Hospital Discharge Report eehrxf-template- (2021‑09‑10 14:49:32) | ||
| Template XeH Clinical Document 2.16.840.1.113883.2.51.10.4 (2021‑09‑07 16:23:15) | ||
| Template XeH Laboratory Observation 2.16.840.1.113883.2.51.10.56 (2022‑02‑16 15:03:27) | ||
| Details | Click here for all issue details |
|
(eehrxf-issue-4) revise observationStatus
| Issue | revise observationStatus | |
|---|---|---|
| Id | eehrxf-issue-4 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template XeH Laboratory Observation 2.16.840.1.113883.2.51.10.56 (2022‑02‑16 15:03:27) | |
| Details | Click here for all issue details |
|
(eehrxf-issue-5) displayNames shall not be fixed
| Issue | displayNames shall not be fixed | |
|---|---|---|
| Id | eehrxf-issue-5 | |
| Type | Change Request | |
| Status | Open, assigned
|
|
| Priority | normal | |
| Object(s) | Template XeH Laboratory Result Report 2.16.840.1.113883.2.51.10.33 (2021‑10‑01 11:41:22) | |
| Details | Click here for all issue details |
|
(eehrxf-issue-1) Remove XeH Header template
| Issue | Remove XeH Header template | |
|---|---|---|
| Id | eehrxf-issue-1 | |
| Type | Change Request | |
| Status | Open
|
|
| Priority | normal | |
| Object(s) | Template XeH Header eehrxf-template-header-1 (2021‑06‑30 12:15:42) | |
| Details | Click here for all issue details |
|
(eehrxf-issue-6) verify cardinality in the section choice
| Issue | verify cardinality in the section choice | |
|---|---|---|
| Id | eehrxf-issue-6 | |
| Type | Change Request | |
| Status | Open
|
|
| Priority | normal | |
| Object(s) | Template XeH Laboratory Result Report 2.16.840.1.113883.2.51.10.33 (2021‑10‑01 11:41:22) | |
| Details | Click here for all issue details |
|
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.
Last assignment to Jürgen Brandstätter