DECOR Information for Project: PRSB Record structure and content (prsb03-) |
Issues already assigned |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently assigned to: 3 (id Sandip Kaur) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Issue | Patient name | |
---|---|---|
Id | prsb03-issue-4 | |
Type | For future consideration | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Taken out of CIS | |
---|---|---|
Id | prsb03-issue-30 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Change needed | |
---|---|---|
Id | prsb03-issue-31 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Missing reference target prsb03-transaction-122 (2019‑03‑27 15:25:13) | |
Details | ![]() |
Issue | Test Issue | |
---|---|---|
Id | prsb03-issue-1 | |
Type | Clarification needed | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | patient name | |
---|---|---|
Id | prsb03-issue-2 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Actions taken in anticipation | |
---|---|---|
Id | prsb03-issue-27 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Data element prsb03-dataelement-10210 "Actions taken in anticipation of death" from dataset "PRSB Record structure and content" 2018‑10‑31 Path to element: Crisis Care Plan |
|
Details | ![]() |
Issue | Admission details | |
---|---|---|
Id | prsb03-issue-9 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Assessment scales | |
---|---|---|
Id | prsb03-issue-18 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Attendance details | |
---|---|---|
Id | prsb03-issue-7 | |
Type | Clarification needed | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Communications preferences | |
---|---|---|
Id | prsb03-issue-5 | |
Type | Clarification needed | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Correspondence | |
---|---|---|
Id | prsb03-issue-26 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Date of procedure | |
---|---|---|
Id | prsb03-issue-11 | |
Type | Clarification needed | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Educational establishment | |
---|---|---|
Id | prsb03-issue-24 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | History | |
---|---|---|
Id | prsb03-issue-23 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Investigation results | |
---|---|---|
Id | prsb03-issue-16 | |
Type | Clarification needed | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Investigation results | |
---|---|---|
Id | prsb03-issue-17 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Locations of procedure | |
---|---|---|
Id | prsb03-issue-12 | |
Type | Clarification needed | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Looked after child | |
---|---|---|
Id | prsb03-issue-28 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Participation on research | |
---|---|---|
Id | prsb03-issue-6 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Patients, concerns and wishes | |
---|---|---|
Id | prsb03-issue-20 | |
Type | Clarification needed | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Plan and requested actions | |
---|---|---|
Id | prsb03-issue-25 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Problem list | |
---|---|---|
Id | prsb03-issue-29 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Problems and Issues record entry addition | |
---|---|---|
Id | prsb03-issue-10 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Relevant contacts | |
---|---|---|
Id | prsb03-issue-21 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Social context | |
---|---|---|
Id | prsb03-issue-8 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Structure family history in snomed ct | |
---|---|---|
Id | prsb03-issue-14 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | Test | |
---|---|---|
Id | prsb03-issue-3 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Details | ![]() |
Issue | Text coded | |
---|---|---|
Id | prsb03-issue-13 | |
Type | Clarification needed | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | align to new pathology data model | |
---|---|---|
Id | prsb03-issue-15 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | relationship | |
---|---|---|
Id | prsb03-issue-22 | |
Type | Change Request | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Issue | safeguarding | |
---|---|---|
Id | prsb03-issue-19 | |
Type | Clarification needed | |
Status | ![]() |
|
Priority | normal | |
Object(s) | Scenario Core information standard prsb03-transaction-113 (2018‑11‑14 12:08:13) | |
Details | ![]() |
Data sets, codes, OIDs and Rules: this information is used for rendering and validation purposes.
Last assignment to Sandip Kaur